<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denise Oliver</title>
	<atom:link href="http://www.deniseoliver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deniseoliver.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 May 2013 05:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radio&#8217;s Biggest Challenge</title>
		<link>http://www.deniseoliver.com/2013/05/08/radios-biggest-challenge/</link>
		<comments>http://www.deniseoliver.com/2013/05/08/radios-biggest-challenge/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:21:22 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Radio in all its forms]]></category>
		<category><![CDATA[media disruption]]></category>
		<category><![CDATA[online radio]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Sirius/XM]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=590</guid>
		<description><![CDATA[I&#8217;m often asked &#8220;What&#8217;s wrong with radio?&#8221; by people who assume that competition from satellite radio and music services like Pandora are killing it off. While radio is experiencing a considerable amount of disruption, the real problems are debt and a weak economy. Industry leaders spell it out in this excellent article. http://www.radioinfo.com/2013/05/02/can-the-radio-station-overcome-smothering-debt-and-become-a-viable-business-again/
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often asked &#8220;What&#8217;s wrong with radio?&#8221; by people who assume that competition from satellite radio and music services like Pandora are killing it off. While radio is experiencing a considerable amount of disruption, the real problems are debt and a weak economy. Industry leaders spell it out in this excellent article. <a href="http://www.radioinfo.com/2013/05/02/can-the-radio-station-overcome-smothering-debt-and-become-a-viable-business-again/">http://www.radioinfo.com/2013/05/02/can-the-radio-station-overcome-smothering-debt-and-become-a-viable-business-again/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/05/08/radios-biggest-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Crack in the Paywall</title>
		<link>http://www.deniseoliver.com/2013/04/24/a-crack-in-the-paywall/</link>
		<comments>http://www.deniseoliver.com/2013/04/24/a-crack-in-the-paywall/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:52:08 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[NYTimes.com]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=587</guid>
		<description><![CDATA[A few years ago, it was big news when The New York Times instituted a paywall for online access but a report today signals a partial return to ad-supported content, at least for video. While everyone has been looking for the magic bullet to combat disruption, it&#8217;s probable that a mix of subscription and sponsorships [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, it was big news when The New York Times instituted a paywall for online access but a report today signals a partial return to ad-supported content, at least for video. While everyone has been looking for the magic bullet to combat disruption, it&#8217;s probable that a mix of subscription and sponsorships will prove to be the solution, with each publisher leveraging its assets according to its needs and unique audience. Here&#8217;s the report from today&#8217;s Digital Cynopsis.</p>
<p>&#8220;The New York Times is now offering free, unlimited access to all of its digital video content on NYTimes.com, its mobile website, and mobile apps. Sponsored by Acura and Microsoft, the video views will not count against the 10-article per month content limit for non-subscribers. NYTimes.com offers live and on-demand video, categorized by titles such as News/TimesCast, Editor&#8217;s Choice, World, US, Business, Science, Opinion, Arts, Style, Sports, and Latest News.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/04/24/a-crack-in-the-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dangerous Decrease in Long Form Journalism?</title>
		<link>http://www.deniseoliver.com/2013/04/18/a-dangerous-decrease-in-long-form-journalism/</link>
		<comments>http://www.deniseoliver.com/2013/04/18/a-dangerous-decrease-in-long-form-journalism/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:54:01 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[digital journalism]]></category>
		<category><![CDATA[long form journalism]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Radio in all its forms]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=520</guid>
		<description><![CDATA[I&#8217;m no expert in the newspaper business. But I do know a thing or two about broadcast and have worked with a number of top journalists over the years. Because of a disparity in staffing, radio and TV have often keyed in and followed up on stories first brought to light in local and national [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no expert in the newspaper business. But I do know a thing or two about broadcast and have worked with a number of top journalists over the years. Because of a disparity in staffing, radio and TV have often keyed in and followed up on stories first brought to light in local and national newspapers.</p>
<p>However, the disruption in print media threatens that ecosystem <a href="http:/www.theatlantic.com/technology/archive/2013/04/the-remarkable-decline-in-the-wall-street-journals-long-form-journalism/275075/">http://www.theatlantic.com/technology/archive/2013/04/the-remarkable-decline-in-the-wall-street-journals-long-form-journalism/275075</a></p>
<p>Perhaps new business models like this will help restore this much needed resource in the long term <a href="http:/www.journalism.co.uk/news//-dme13-new-york-times-considering-cheaper-subscription-option/s2/a552699/">www.journalism.co.uk/news/-dme13-new-york-times-considering-cheaper-subscription-option/s2/a552699/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/04/18/a-dangerous-decrease-in-long-form-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Radio Revenues Increase</title>
		<link>http://www.deniseoliver.com/2013/04/03/online-radio-revenues-increase/</link>
		<comments>http://www.deniseoliver.com/2013/04/03/online-radio-revenues-increase/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:19:52 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Radio in all its forms]]></category>
		<category><![CDATA[online revenue]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=509</guid>
		<description><![CDATA[Radio people have endured a lot of challenges in recent years from a weak economy to new competitors online. Most of the problems stem from the financial underpinnings of an over leveraged business, not from any flaws in the medium itself. However, the industry has been glacially slow to address disruption so it&#8217;s encouraging to [...]]]></description>
			<content:encoded><![CDATA[<p>Radio people have endured a lot of challenges in recent years from a weak economy to new competitors online. Most of the problems stem from the financial underpinnings of an over leveraged business, not from any flaws in the medium itself. However, the industry has been glacially slow to address disruption so it&#8217;s encouraging to hear the good news that radio is finally seeing some benefit from its online initiatives. <a href="http://www.biakelsey.com/Company/Press-Releases/130327-Radio-Stations-See-Online-Growth-Increasing-at-Faster-Pace.asp">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/04/03/online-radio-revenues-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch ABC go IP</title>
		<link>http://www.deniseoliver.com/2013/03/19/watch-abc-go-ip/</link>
		<comments>http://www.deniseoliver.com/2013/03/19/watch-abc-go-ip/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:58:00 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[ABC-TV]]></category>
		<category><![CDATA[Aereo]]></category>
		<category><![CDATA[Barry Diller]]></category>
		<category><![CDATA[IP TV]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Watch ABC]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=501</guid>
		<description><![CDATA[ABC will soon release an app called Watch ABC which will enable viewers to see the network live on their mobile devices. Perhaps this is an effort to preempt Barry Diller&#8217;s Aereo subscription service, but it&#8217;s a big step for a network broadcaster to turn to IP. And good for the viewer. It will be interesting [...]]]></description>
			<content:encoded><![CDATA[<p>ABC will soon release an app called Watch ABC which will enable viewers to see the network live on their mobile devices. Perhaps this is an effort to preempt Barry Diller&#8217;s Aereo subscription service, but it&#8217;s a big step for a network broadcaster to turn to IP. And good for the viewer. It will be interesting to see if and when other networks follow suit. <a href="http://www.nytimes.com/2013/03/19/business/media/abc-works-on-an-app-for-streaming-shows-to-mobile-devices.html?ref=business">http://www.nytimes.com/2013/03/19/business/media/abc-works-on-an-app-for-streaming-shows-to-mobile-devices.html?ref=business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/03/19/watch-abc-go-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of radio in cars?</title>
		<link>http://www.deniseoliver.com/2013/03/07/the-end-of-radio-in-cars/</link>
		<comments>http://www.deniseoliver.com/2013/03/07/the-end-of-radio-in-cars/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:07:07 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Radio in all its forms]]></category>
		<category><![CDATA[am fm]]></category>
		<category><![CDATA[car radio]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[music in cars]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=496</guid>
		<description><![CDATA[Most of us have fond memories of cruising down the highway with the radio on but future drivers may not have that option. Fresh from the Radio Ink Convergence conference comes news that AM/FM could be not just augmented but entirely replaced by IP music sources http://www.radioink.com/Article.asp?id=2625285&#38;spid=30800
]]></description>
			<content:encoded><![CDATA[<p>Most of us have fond memories of cruising down the highway with the radio on but future drivers may not have that option. Fresh from the Radio Ink Convergence conference comes news that AM/FM could be not just augmented but entirely replaced by IP music sources <a href="http://www.radioink.com/Article.asp?id=2625285&amp;spid=30800">http://www.radioink.com/Article.asp?id=2625285&amp;spid=30800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/03/07/the-end-of-radio-in-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Revolution</title>
		<link>http://www.deniseoliver.com/2013/02/21/the-mobile-revolution/</link>
		<comments>http://www.deniseoliver.com/2013/02/21/the-mobile-revolution/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:58:03 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[Wall Street Journal WSJ mobile]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=492</guid>
		<description><![CDATA[If you doubt there&#8217;s a huge sea change going on in media consumption, check out the latest figures from the Wall Street Journal #mce_temp_url#
]]></description>
			<content:encoded><![CDATA[<p>If you doubt there&#8217;s a huge sea change going on in media consumption, check out the latest figures from the Wall Street Journal <a href="http://www.journalism.co.uk/news/-dms13-32-of-wsj-traffic-coming-from-mobile/s2/a552137/">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/02/21/the-mobile-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI on Social Media</title>
		<link>http://www.deniseoliver.com/2013/02/13/the-roi-on-social-media/</link>
		<comments>http://www.deniseoliver.com/2013/02/13/the-roi-on-social-media/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 02:14:49 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[radio social media streaming ROI social media Jacobs media]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=488</guid>
		<description><![CDATA[is your business will still exist in 5 years. Couldn&#8217;t have said it better! Thanks to JacobsMedia for this #mce_temp_url#
]]></description>
			<content:encoded><![CDATA[<p>is your business will still exist in 5 years. Couldn&#8217;t have said it better! Thanks to JacobsMedia for this <a href="http://jacobsmediablog.com/2013/02/13/wheres-the-business-model/">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2013/02/13/the-roi-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Curiosity gets 500,000 Online</title>
		<link>http://www.deniseoliver.com/2012/08/08/nasas-curiosity-gets-500000-online/</link>
		<comments>http://www.deniseoliver.com/2012/08/08/nasas-curiosity-gets-500000-online/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:35:53 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[UStream Curiosity NASA cable news live streaming online streaming]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=483</guid>
		<description><![CDATA[When UStream views of the landing of Curiosity on Mars hit a half million people, live streaming achieved a new benchmark. The audience was comparable to cable news viewing. http://mashable.com/2012/08/08/mars-curiosity-ustream/
]]></description>
			<content:encoded><![CDATA[<p>When UStream views of the landing of Curiosity on Mars hit a half million people, live streaming achieved a new benchmark. The audience was comparable to cable news viewing. <a href="http://mashable.com/2012/08/08/mars-curiosity-ustream/">http://mashable.com/2012/08/08/mars-curiosity-ustream/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2012/08/08/nasas-curiosity-gets-500000-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Royalties Explained</title>
		<link>http://www.deniseoliver.com/2012/06/20/radio-royalties-explained/</link>
		<comments>http://www.deniseoliver.com/2012/06/20/radio-royalties-explained/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:14:50 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Radio in all its forms]]></category>
		<category><![CDATA[Radio performance royalties online radio Clear Channel Big Machine New York Times]]></category>

		<guid isPermaLink="false">http://www.deniseoliver.com/?p=479</guid>
		<description><![CDATA[The contentious relationship between radio and music labels with regard to paying performance royalties has received a lot of attention. This recent New York Times article about Clear Channel&#8217;s deal with Big Machine does a great job of explaining the complexities.  http://tinyurl.com/7ynb73q
]]></description>
			<content:encoded><![CDATA[<p>The contentious relationship between radio and music labels with regard to paying performance royalties has received a lot of attention. This recent New York Times article about Clear Channel&#8217;s deal with Big Machine does a great job of explaining the complexities. <a href="http://tinyurl.com/7ynb73q"> <strong>http://tinyurl.com/7ynb73q</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deniseoliver.com/2012/06/20/radio-royalties-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
